<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance Medical Writing &#187; Outsourcing in Clinical Research Organization</title>
	<atom:link href="http://freelancemedicalwriting.com/tag/outsourcing-in-clinical-research-organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelancemedicalwriting.com</link>
	<description>FreelanceMedicalWriting.com</description>
	<lastBuildDate>Sat, 22 Oct 2011 09:51:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Outsourcing in Clinical Research Organization</title>
		<link>http://freelancemedicalwriting.com/outsourcing-in-clinical-research-organization/</link>
		<comments>http://freelancemedicalwriting.com/outsourcing-in-clinical-research-organization/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 00:53:48 +0000</pubDate>
		<dc:creator>Freelance Medical Writer</dc:creator>
				<category><![CDATA[Clinical Research Organisation]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Outsourcing in Clinical Research Organization]]></category>

		<guid isPermaLink="false">http://freelancemedicalwriting.com/?p=137</guid>
		<description><![CDATA[The pharmaceutical industry has today started outsourcing many projects to write documentation for the medicines and other products they hold. Rather than informative and skills professionals lot of industries have started relying on just general information. Their main motto has become to just get the work completed and not on the quality of the work [...]]]></description>
			<content:encoded><![CDATA[<p>The pharmaceutical industry has today started outsourcing many projects to write documentation for the medicines and other products they hold. Rather than informative and skills professionals lot of industries have started relying on just general information. Their main motto has become to just get the work completed and not on the quality of the work being involved. This has occurred mainly due to the economy strain happening today.</p>
<p><strong>Phases of clinical Trials</strong></p>
<p>There are three phases of trials. They are phase 1, phase 2 and phase 3 trials. Each is performed at various levels and has various goals.</p>
<p><strong>Aims of phase 1 trial:</strong></p>
<p><strong>Phase 1 trials are conducted to find out,</strong><br />
1.	Safe dosage range of the drug tested. This is done by the SAD and MAD tests on the subjects chosen<br />
2.	Side effects. Again, with the SAD and MAD tests, the side effects or the adverse effects of the drug can be identified.<br />
3.	How the body cope with the new drug. This is very essential. Since, a drug may cure a disease, but it may leave the body vulnerable to other attacks or the body may be affected by the drug itself.<br />
4.	If the treatment has shrunk the occurrence of the disease. The treatment in this phase itself could be enough for shrinking the effects of the disease. Such possibilities are analyzed.<br />
5.	The &#8216;dose escalation study&#8217; is performed with the dose of the drug.</p>
<p><strong>Aims of Phase 2 trials:</strong></p>
<p><strong>The phase II trials aim in finding out,</strong><br />
1.	If the treatment of the phase 2 works good enough to pass to the phase 3 trials.<br />
2.	Which stages or type of disease considered, the treatment works well for.<br />
3.	Example: cancer. Various types of cancer patients may be involved. The drug may perform well for leukemia rather than lung cancer. Under circumstances, the effectiveness of the treatment is evaluated specific to the type of the cancer.<br />
4.	Greater information on the dose and side effects of the drug used and how to manage them.</p>
<p><strong>Aims of Phase 3 trials:</strong></p>
<p><strong>Phase 3 trials are aimed to find out,</strong><br />
1.	How effective is the current treatment in comparison with the already existing best standard of treatment<br />
2.	Idea to get a broader view on how the treatment works as a whole<br />
3.	All the phase trial results are sometimes combined to form the Meta analyses.<br />
4.	The side effects of the drug once released onto the market.<br />
Awards<br />
•	Deloitte &amp; Touche Technology Fast 500<br />
•	Ernst &amp; Young Entrepreneur of the Year Award<br />
•	Inc 500<br />
•	CIO Enterprise Value Award</p>
<p>•	Cisco Growing With Technology Award</p>
<p><strong>Advantages of Clinical Research Organization</strong></p>
<p>1.	With the increase in the clinical trial results and its complexity also, the research organization was able to handle and manipulate the data results well.<br />
2.	Outsourcing to particular CRO in a region can help in identification of regionalized diseases and the market development on that region.</p>
<p>3.	When there are less service-in houses or unavailability of service-in houses, CRO helps the company to perform the routine work without interruption.</p>
<p>The benefits of outsourcing to the CRO have its effects on the global market. Global economy analyzers estimated that the cost covered for the Research and Development field of the pharmaceutical and medical companies was about $14billion for the services offered by the CRO industry. As the CRO outsourcing is slowly reaching the countries like china and India the cost to cover the phase 1 and 2 trials will go up to over $20 billion by 2010, says the economists.</p>
]]></content:encoded>
			<wfw:commentRss>http://freelancemedicalwriting.com/outsourcing-in-clinical-research-organization/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

